After the nineth round the standings for this year’s ECC-C Championship are:
Country | Games | Points | |
1 | Poland | 8 | 7 |
2 | Turkey | 8 | 6 |
Lithuania | 8 | 6 | |
4 | Iceland | 8 | 4 |
5 | Luxembourg | 8 | 4 |
6 | Serbia | 8 | 3 |
Romania | 8 | 3 | |
8 | Greece | 8 | 1 |
Slovenia | 8 | 1 |
The results from the first round are:
Greece | Iceland | 6 | – | 8 |
Lithuania | Serbia | 10 | – | 2 |
Luxembourg | Turkey | 7 | – | 9 |
Poland | Slovenia | 6 | – | 4 |
The results for the second round are:
Romania | Slovakia | 10 | – | 3 |
Luxembourg | Poland | 4 | – | 5 |
Lithuania | Turkey | 5 | – | 7 |
Iceland | Serbia | 1 | – | 6 |
The results for the third round are:
Iceland | Turkey | 10 | – | 4 |
Serbia | Slovenia | 8 | – | 7 |
Turkey | Poland | 3 | – | 6 |
Lithuania | Luxembourg | 11 | – | 6 |
The results for the fourth round are:
Lithuania | Poland | 5 | – | 8 |
Greece | Luxembourg | 2 | – | 9 |
Iceland | Slovenia | 10 | – | 2 |
Serbia | Romania | 8 | – | 2 |
The results for the fifth round are:
Serbia | Greece | 2 | – | 8 |
Romania | Iceland | 7 | – | 6 |
Turkey | Poland | 3 | – | 6 |
Lithuania | Luxembourg | 11 | – | 6 |
The results for the sixth round are:
Slovenia | Luxembourg | 6 | – | 8 |
Poland | Serbia | 4 | – | 2 |
Turkey | Romania | 13 | – | 5 |
Greece | Lithuania | 3 | – | 7 |
The results for the seventh round are:
Poland | Romania | 7 | – | 2 |
Turkey | Greece | 13 | – | 1 |
Slovenia | Lithuania | 4 | – | 11 |
Luxembourg | Iceland | 3 | – | 8 |
The results for the eight round are:
Turkey | Serbia | 5 | – | 3 |
Romania | Lithuania | 2 | – | 10 |
Slovenia | Greece | 12 | – | 0 |
Poland | Iceland | 6 | – | 7 |
The results for the nineth round are:
Iceland | Lithuania | 0 | – | 8 |
Slovenia | Turkey | 1 | – | 13 |
Serbia | Luxembourg | 4 | – | 5 |
Romania | Greece | 8 | – | 6 |