The results for this years CCHL Individual Championship are as follows:
1. | Mike De Tracey |
2. | Jérôme Marxen |
3. | Alex Benoy |
4. | Dan Kelly |
5. | Alessio Moro |
6. | Jörg Möser |
7. | Susi Göbel |
Marco Etienne | |
9. | Isabelle Rueda |
10. | Marc Promme |
The results for this years CCHL Individual Championship are as follows:
1. | Mike De Tracey |
2. | Jérôme Marxen |
3. | Alex Benoy |
4. | Dan Kelly |
5. | Alessio Moro |
6. | Jörg Möser |
7. | Susi Göbel |
Marco Etienne | |
9. | Isabelle Rueda |
10. | Marc Promme |