WCF Rankings – Curling Luxembourg

WCF Rankings MEN – 2011-2012

The updated WCF-Rankings of the 2011-2012 Curling season are now online.

WCF Rankings @ worldcurling.org


2011-2012 Ranking WCF Member Association Points 2010-2011 Final Ranking +/-
1 Canada 874 1 0
2 Norway 674 2 0
3 Scotland/Great Britain 634 3 0
4 Switzerland 520 4 0
5 Sweden 489 5 0
6 Germany 441 6 0
7 France 406 8 +1
8 USA 344 7 -1
9 China 342 10 +1
10 Denmark 334 9 -1
11 Czech Republic 192 12 +1
12 Italy 141 13 +1
13 Korea 128 15 +2
14 Finland 122 11 -3
15 Australia 120 14 -1
16 Russia 115 19 +3
17 New Zealand 109 17 0
18 Ireland 107 17 -1
19 Latvia 105 21 +2
20 Hungary 88 23 +3
20 Japan 88 16 -4
22 Netherlands 87 20 -2
23 England 81 25 +2
24 Wales 71 22 -2
25 Spain 69 24 -1
26 Belgium 67 26 0
27 Austria 65 28 +1
28 Estonia 62 28 0
29 Slovakia 54 27 -2
30 Poland 48 31 +1
31 Chinese Taipei 44 30 -1
32 Croatia 33 32 0
33 Lithuania 32 36 +3
34 Belarus 28 34 0
35 Greece 22 33 -2
36 Iceland 18 37 +1
37 Bulgaria 17 34 -3
38 Serbia 14 38 0
39 Turkey 10 40 +1
39 Brazil 10 39 0
41 Luxembourg 7 41 0
42 Romania 3 43 +1
43 Andorra 1 41 -2
43 Slovenia 1 43 0
43 Kazakhstan 1 42 -1
46 Armenia 0 43 -3
46 Liechtenstein 0 43 -3
46 US Virgin Islands 0 43 -3

WCF Rankings WOMEN

WCF WORLD RANKINGS – WOMEN            
2013-2014 WCF Member Association Points 2012-2013 +/-   2013-2014 WCF Member Association Points 2012-2013 +/-
1 Canada 1216 2 1   28 Netherlands 45 25 -3
2 Sweden 1125 1 -1   29 Croatia 44 28 -1
3 Switzerland 963 3 0   30 Slovenia 34 34 4
4 Scotland/Great Britain 848 4 0   31 Wales 27 29 -2
5 China 658 5 0   32 Ireland 20 30 -2
6 Denmark 617 6 0   33 Romania 15 33 0
7 Russia 615 9 2   34 France 13 32 -2
8 USA 576 7 -1   35 Kazakhstan 10 35 0
9 Korea 499 11 2   36 Serbia 9 36 0
10 Japan 467 10 0   37 Belgium 5 37 0
11 Germany 394 8 -3   38 Andorra 0 39 1
12 Czech Republic 178 14 2   38 Armenia (*) 0 39 1
13 Italy 171 12 -1   38 Brazil 0 39 1
14 Norway 154 13 -1   38 Bulgaria 0 39 1
15 Latvia 151 15 0   38 Chinese Taipei 0 39 1
16 Finland 119 16 0   38 Georgia 0
17 Hungary 105 17 0   38 Greece 0 39 1
18 Austria 100 18 0   38 Iceland 0 39 1
19 England 96 19 0   38 Israel 0
20 Estonia 95 21 1   38 Kosovo 0 39 1
21 New Zealand 92 20 -1   38 Liechtenstein 0 39 1
22 Poland 75 22 0   38 Lithuania 0 38 0
23 Spain 68 24 1   38 Luxembourg 0 39 1
24 Turkey 66 27 2   38 Mongolia 0 39 1
25 Slovakia 66 23 -1   38 Ukraine 0
26 Australia 62 26 0   38 US Virgin Islands 0 39 1
27 Belarus 46 31 4   *suspended WCF Member

WCF World Rankings MEN – final 2010-2011

 

2010-2011 Final Ranking WCF Member Association Points 2009-2010 Final Ranking +/-
1 Canada 1240 1 0
2 Norway 919 2 0
3 Scotland/Great Britain 892 3 0
4 Switzerland 703 4 0
5 Sweden 636 7
6 Germany 576 6 0
7 USA 570 7 -2
8 France 483 8 0
9 Denmark 402 9 0
10 China 395 10 0
11 Finland 237 11 0
12 Czech Republic 195 15
13 Italy 186 12 -1
14 Australia 147 13 -1
15 Korea 128 20
16 Japan 122 14 -2
17 New Zealand 114 16 -1
17 Ireland 114 17 0
19 Russia 113 18 -1
20 Netherlands 104 20 0
21 Latvia 90 24
22 Wales 82 22 0
23 Hungary 79 19 -4
24 Spain 74 24 0
25 England 72 23 -2
26 Belgium 69 26 0
27 Slovakia 61 30
28 Estonia 54 28 0
28 Austria 54 28 0
30 Chinese Taipei 42 32
31 Poland 40 27 -4
32 Croatia 34 33
33 Greece 28 34
34 Belarus 26 36
34 Bulgaria 26 31 -3
36 Lithuania 24 35 -1
37 Iceland 15 38
38 Serbia 13 37 -1
39 Brazil 7 39 0
40 Turkey 4 42
41 Andorra 3 40 -1
41 Luxembourg 3 42
43 Kazakhstan 2 41 -2
44 Armenia 0
44 Liechtenstein 0 42 -2
44 Romania 0
44 Slovenia 0 0
44 US Virgin Islands 0 42 -2